Minimum Investment
Min. Investment
Lot Size
Price Range
Issue Size
Bid/Offer Opens On | Mar 17, 2025 |
Bid/Offer Closes On | Mar 19, 2025 |
Finalisation of Basis of Allotment | Mar 20, 2025 |
Initiation of Refunds | Mar 21, 2025 |
Credit of Shares to Demat Acct | Mar 21, 2025 |
IPO Shares Listing Date | Mar 24, 2025 |
1. | The promoters of the Company are Mr. Khalid Khan |
2. | Ms. Fouzia Khan |
3. | Mr. Pravat Kumar Nandi and Ms. Parbati Priya Nandi |
4. |
1. | Share India Capital Services Private Limited |
|
|